Bulk Storage Containers
|
Don't see the size you want? Contact us and ask about our complete size list and custom bulk box option. We can provide the right size for your application! Please Note:
Minimum order is $1000 OVER 40 SIZES! To find the PERFECT Plastic Bulk Boxes & Pallet Sleeves for Your Unique Material Handling Needs, please click on the request for quotation button below and follow the prompts. We'll respond with information on the Bulk Boxes & Pallet Sleeves that are PERFECT for you at a low price that saves you at least 5% - GUARANTEED! |
Request a Quick Quote |
| Bulk Storage Container Sizes | ||||||||
| 32x30x25 | 40x48x47 | 45x48x25 | 56x48x34 | 70x48x25 | ||||
| 32x30x34 | 40x48x50 | 45x48x34 | 56x48x42 | 70x48x34 | ||||
| 32x30x39 | 45x48x12 (FW) | 45x48x39 | 64x48x19 | 70x48x41 | ||||
| 40x48x25 | 45x48x15 (FW) | 45x48x42 | 64x48x25 | 78x48x25 | ||||
| 40x48x29 | 45x48x17 (FW) | 45x48x48 | 64x48x34 | 78x48x34 | ||||
| 40x48x34 | 45x48x19 (FW) | 45x48x50 | 64x48x41 | 70x48x50 | ||||
| 40x48x39 | 45x48x21 (FW) | 56x48x25 | 64x48x50 | |||||
| 40x48x42 | 45x48x24 (FW) | 56x48x33 | 70x48x19 | |||||
(FW) denotes Fixed Wall
About Flexcon's Bulk Storage Containers
| Product: Flexcon Econo Series | |
![]() ![]() |
Details: Uses:
|
| Flexcon Industry Standard Container Specifications | |||
| 4825 | 4834 | ||
| Exterior Dimensions | length | 48" | 48" |
| width | 45" | 45" | |
| height | 25" | 34" | |
| Interior Dimensions | length | 44.3" | 44.3" |
| width | 41.5" | 41.5" | |
| height to fill line | 18.6" | 27.5" | |
| Drop Door Options | 0,1,2 | 0,1,2 | |
| 48" Drop Door Dimensions | width | 33" | 33" |
| height | 12.4" | 16.8" | |
| Container Volume | 19.7 ft3 | 29.2 ft3 | |
| Stack Height | Static/Dynamic | 6/4 | 6/3 |
| Collapsed Height | 13.1" | 13.1" | |
| Return Ratio | 1.9:1 | 2.6:1 | |
This container features a Closed Deck.
| Product: Flexcon 3A30 | |
![]() ![]() |
Details: Uses:
|
| Flexcon 3A30 Container Specifications | ||||||
| 3A18 3B18 |
3A25 3B25 |
3A30 3B30 |
3A34 3B34 |
3A39 3B39 |
||
| Exterior Dimensions | length | 32.3" | 32.3" | 32.3" | 32.3" | 32.3" |
| width | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | |
| height | 18" | 25" | 30" | 34" | 39" | |
| Interior Dimensions | length | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" |
| width | 27.4" | 27.4" | 27.4" | 27.4" | 27.4" | |
| height to fill line | 11.5" | 18.3" | 23.3" | 27.3" | 32.3" | |
| Drop Door Options | N/A | 0,1,2 | 0,1,2 | 0,1,2 | 0,1,2 | |
| 32" Side Drop Door Dimensions |
width | N/A | 19.8" |
19.8" | 19.8" | 19.8" |
| height | N/A | 11.8" | 11.3" | 15.7" | 15.7" | |
| Container Volume | 5.4 ft3 | 8.6 ft3 | 10.9 ft3 | 12.8 ft3 | 15.1 ft3 | |
| Stack Height | Static/Dynamic | 6/5 | 6/4 | 6/4 | 5/3 | 4/2 |
| Collapsed Height | Fixed Wall | 13.2" | 18.2" | 13.2" | 18.3" | |
| Return Ratio | 1:1 | 1.9:1 | 1.7:1 | 2.6:1 | 2.1:1 | |
The 3A designation indicates a container with a Closed Deck. Open Deck containers are designated with the 3B code.
| Product: Flexcon 3230 | |
![]() ![]() ![]() |
Details: These containers fit easily through most standard doors. Uses:
|
| Flexcon 3230 Container Specifications | ||||||
| 3225 | 3225C | 3234 | 3234C | |||
| Exterior Dimensions | length | 32" | 32" | 32" | 32" | |
| width | 30" | 30" | 30" | 30" | ||
| height | 25" | 25" | 34" | 34" | ||
| Interior Dimensions | length | 29.4" | 29.4" | 29.4" | 29.4" | |
| width | 27.2"" | 27.2" | 27.2" | 27.2" | ||
| height to fill line | 18.6"" | 18.6" | 27.4" | 27.4" | ||
| Drop Door Options | 0,1,2 | 0,1,2 | 0,1,2 | 0,1,2 | ||
| Container Volume | 8.5 ft3 | 8.5 ft3 | 12.6 ft3 | 12.6 ft3 | ||
| Stack Height | Static/Dynamic | 6/4 | 6/4 | 5/3 | 5/3 | |
| Collapsed Height | 13.1" | 13.1" | 13.1" | 13.1" | ||
| Return Ratio | 1.9:1 | 1.9:1 | 2.6:1 | 2.6:1 | ||
| Standard Color | Black/ Dk. Blue | Black/ Dk. Blue | Black/ Dk. Blue | Black/ Dk. Blue | ||
| Product: Flexcon 4A48 | |
![]() ![]() ![]() |
Details: Uses:
|
| Flexcon 4A48 Container Specifications | ||||||||
| 4A25 | 4A338 | 4A34 | 4A39 | 4A42 | 4A48 | 4A50 | ||
| Exterior Dimensions | length | 48" | 48" | 48" | 48" | 48" | 48" | 48" |
| width | 45" | 45" | 45" | 45" | 45" | 45" | 45" | |
| height | 25" | 33" | 34" | 39" | 42" | 48" | 50" | |
| Interior Dimensions | length | 44" | 44" | 44" | 44" | 44" | 44" | 44" |
| width | 41.5" | 41.5" | 41.5" | 41.5" | 41.5" | 41.5" | 41.5" | |
| height to fill line | 18.6" | 26.6" | 27.5" | 32.3" | 35.4" | 41.5" | 43.3" | |
| Drop Door Options | 0,1,2 | 0,1,2 | 0,1,2,3,4 | 0,1,2 | 0,1,2,3,4 | 0,1,2,3,4 | 0,1,2,3,4 | |
| 48" Side Drop Door Dimensions | width | 33" | 33" | 33" | 33" | 33" | 33" | 33" |
| height | 12.4" | 12.4" | 16.8" | 12.4" | 21.8" | 21.8" | 21.8" | |
| 45" Side Wing-Style Drop Door Dimensions | width top |
N/A N/A |
N/A N/A |
25.8" 15.2" |
N/A N/A |
25.8" 15.2" |
25.8" 15.2" |
25.8" 15.2" |
| height | N/A | N/A | 15.2" | N/A | 15.2"" | 15.2" | 15.2" | |
| Container Volume | 19.7 ft3 | 28.3 ft3 | 29.2 ft3 | 34.8 ft3 | 38 ft3 | 44.4 ft3 | 46.5 ft3 | |
| Stack Height | Static/Dynamic | 6/4 | 4/3 | 6/3 | 4/2 | 4/2 | 4/2 | 4/2 |
| Collapsed Height | 13.1" | 21.1" | 13.1" | 27.1" | 21.1" | 27.1" | 29.1" | |
| Return Ratio | 1.9:1 | 1.6:1 | 2.6:1 | 1.4:1 | 2:1 | 1.8:1 | 1.7:1 | |
This container features an Open Deck.
| Product: Flexcon 4048 | |
![]() ![]() ![]() |
Details: Uses:
|
| Flexcon 4048 Container Specifications | |||||||||
1016 1116 |
1025 1125 |
1029 1129 |
1034 1134 |
1039 1139 |
1042 1142 |
1047 1147 |
1050 1150 |
||
| Exterior Dimensions | length | 47.3" | 47.3" | 47.3" | 47.3" | 47.3" | 47.3" | 47.3" | 47.3" |
| width | 39.6" | 39.6" | 39.6" | 39.6" | 39.6" | 39.6" | 39.6" | 39.6" | |
| height | 16.1" | 25.3" | 29.9" | 34.3" | 39.4" | 42.3" | 47.5" | 50.1" | |
| Interior Dimensions | length | 43.6" | 43.6" | 43.6" | 43.6" | 43.6" | 43.6" | 43.6" | 43.6" |
| width | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" | |
| height to fill line | 9.3" | 18.6" | 23.1" | 27.6" | 32.8" | 35.6" | 40.9" | 43.5" | |
| Drop Door Options | N/A | 0,1,2 | 0,1,2,3,4 | 0,1,2,3,4 | 0,1,2,3,4 | 0,1,2,3,4 | 0,1,2,3,4 | 0,1,2,3,4 | |
| 48" Drop Door Dimensions | width | N/A | 32.7" | 32.7" | 32.7" | 32.7" | 32.7" | 32.7" | 32.7" |
| height | N/A | 11.6" | 12.5" | 16.7" | 19.4" | 20.7" | 19.4" | 20.7" | |
| Container Volume | 8.4 ft3 | 17.0 ft3 | 21.1 ft3 | 25.2 ft3 | 29.8 ft3 | 32.5 ft3 | 37.1 ft3 | 39.5 ft3 | |
| Stack Height | Static/Dynamic | 6/5 | 6/4 | 6/3 | 6/3 | 5/2 | 5/2 | 4/2 | 4/2 |
| Collapsed Height | Fixed Wall | 13.6" | 13.6" | 13.6" | 13.6" | 13.6" | 13.6" | 13.6" | |
| Return Ratio | 1:1 | 1.8:1 | 2.1:1 | 2.5:1 | 2.9:1 | 3.1:1 | 2.2:1 | 2.3:1 | |
The 10 designation indicates a container with a Closed Deck. Open Deck containers are designated with the 11 code.
| Product: Flexcon 4548 | |
![]() ![]() ![]() |
Details: Uses:
|
| Flexcon 4548 Container Specifications | ||||||||
| 4525 | 45338 | 4534 | 4539 | 4542 | 4548 | 4550 | ||
| Exterior Dimensions | length | 48" | 48" | 48" | 48" | 48" | 48" | 48" |
| width | 45" | 45" | 45" | 45" | 45" | 45" | 45" | |
| height | 25" | 33" | 34" | 39" | 42" | 48" | 50" | |
| Interior Dimensions | length | 44" | 44" | 44" | 44" | 44" | 44" | 44" |
| width | 41.5" | 41.5" | 41.5" | 41.5" | 41.5" | 41.5" | 41.5" | |
| height to fill line | 18.6" | 26.6" | 27.5" | 32.3" | 35.4" | 41.5" | 43.3" | |
| Drop Door Options | 0,1,2 | 0,1,2 | 0,1,2,3,4 | 0,1,2 | 0,1,2 | 0,1,2 | 0,1,2 | |
| Container Volume | 19.7 ft3 | 28.3 ft3 | 29.2 ft3 | 34.8 ft3 | 38 ft3 | 44.4 ft3 | 46.5 ft3 | |
| Stack Height | Static/Dynamic | 6/4 | 4/3 | 6/3 | 4/2 | 4/2 | 4/2 | 4/2 |
| Collapsed Height | 13.1" | 21.1" | 13.1" | 27.1" | 21.1" | 27.1" | 29.1" | |
| Return Ratio | 1.9:1 | 1.6:1 | 2.6:1 | 1.4:1 | 2:1 | 1.8:1 | 1.7:1 | |
| Standard Color | Black, Gray, Green/ Dk. Blue | Black | Black, Gray/Lt. Blue, Gray/Dk. Blue |
Black | Black | Black | Black | |
| Product: Flexcon 5648 | |
![]() ![]() ![]() |
Details: Uses:
|
| Flexcon 5648 Container Specifications | ||||||
| 5619 | 5625 | 5634 | 5642 | |||
| Exterior Dimensions | length | 56.5" | 56.5" | 56.5" | 56.5" | |
| width | 48" | 48" | 48" | 48" | ||
| height | 19" | 25" | 34" | 42" | ||
| Interior Dimensions | length | 53.3" | 53.3" | 53.3" | 53.3" | |
| width | 44.8" | 44.8" | 44.8" | 44.8" | ||
| height to fill line | 11.8" | 17.7" | 26.7" | 34.7" | ||
| Drop Door Options | N/A | 0,1,2,3,4 | 0,1,2,3,4 | 0,1,2,3,4 | ||
| 56.5" Side Drop Door Dimensions | width | N/A | 44.3" | 44.3" | 44.3" | |
| height | N/A | 12.2" | 16.4" | 20.2" | ||
| 48" Side Drop Door Dimensions | width | N/A | 34.9" | 34.9" | 34.9" | |
| height | N/A | 9" | 16.4" | 16.4" | ||
| Container Volume | 16.3 ft3 | 24.5 ft3 | 36.9 ft3 | 47.9 ft3 | ||
| Stack Height | Static/Dynamic | 6/4 | 6/4 | 6/3 | 4/2 | |
| Collapsed Height | Fixed Wall | 13" | 13" | 13" | ||
| Return Ratio | 1:1 | 2:1 | 2.6:1 | 2:1 | ||
This container features a Closed Deck.
| Product: Flexcon 6448 | |
![]() ![]() ![]() |
Details: Uses:
|
| Flexcon 6448 Container Specifications | ||||||
| 6419 | 6425 | 6434 | 6441 | 6450 | ||
| Exterior Dimensions | length | 64.5" | 64.5" | 64.5" | 64.5" | 64.5" |
| width | 48" | 48" | 48" | 48" | 48" | |
| height | 19" | 25" | 34" | 41" | 50" | |
| Interior Dimensions | length | 61" | 61" | 61" | 61" | 61" |
| width | 44.5" | 44.5" | 44.5" | 44.5" | 44.5" | |
| height to fill line | 12.1" | 17.9" | 26.9" | 34" | 43" | |
| Drop Door Options | 48" Side 64.5" Side |
0 0 |
0,1,2 0 |
0,1,2 0,1,2 |
0,1,2 0 |
0,1,2 0,1,2 |
| Container Volume | 20.6 ft3 | 28.1 ft3 | 43.8 ft3 | 53.4 ft3 | 69.1 ft3 | |
| Stack Height | Static/Dynamic | 4/4 | 4/4 | 4/3 | 4/2 | 4/2 |
| Collapsed Height | N/A | 13.3" | 13.3" | 29.2" | 29.2" | |
| Return Ratio | 1:1 | 1.9:1 | 2.6:1 | 1.4:1 | 1.7:1 | |
| Standard Color | Black | Black | Black | Black | Black | |
| Product: Flexcon 6548 | |
![]() ![]() ![]() |
Uses:
|
| Flexcon 6548 Container Specifications | ||||||
| 6519 | 6525 | 6534 | 6542 | 6550 | ||
| Exterior Dimensions | length | 64.5" | 64.5" | 64.5" | 64.5" | 64.5" |
| width | 48" | 48" | 48" | 48" | 48" | |
| height | 19" | 25" | 34" | 42" | 50" | |
| Interior Dimensions | length | 61.3" | 61.3" | 61.3" | 61.3" | 61.3" |
| width | 44.8" | 44.8" | 44.8" | 44.8" | 44.8" | |
| height to fill line | 12.8" | 18.8" | 27.8" | 35.8" | 43.8" | |
| Drop Door Options | N/A | 0,1,2,3,4 | 0,1,2,3,4 | 0,1,2,3,4 | 0,1,2,3,4 | |
| 65" Side Drop Door Dimensions | width | N/A | 50.3" | 50.3" | 50.3" | 50.3" |
| height | N/A | 12.8" | 17" | 20.8" | 24.9" | |
| 48" Side Drop Door Dimensions | width | N/A | 32.4" | 32.4" | 32.4" | 32.4" |
| height | N/A | 9.6" | 17" | 16" | 16" | |
| Container Volume | 18.8 ft3 | 28.3 ft3 | 42.6 ft3 | 55.3 ft3 | 68 ft3 | |
| Stack Height | Static/Dynamic | 5/4 | 5/4 | 5/3 | 4/2 | 4/2 |
| Collapsed Height | Fixed Wall | 12.9" | 12.9" | 22.1" | 22.1" | |
| Return Ratio | 1:1 | 1.9:1 | 2.6:1 | 1.9:1 | 2.3:1 | |
This container features a Closed Deck.
| Product: Flexcon 7048 | |
![]() ![]() ![]() |
Details: Uses:
|
| Flexcon 7048 Container Specifications | ||||||
| 7019 | 7025 | 7034 | 7041 | 7050 | ||
| Exterior Dimensions | length | 70" | 70" | 70" | 70" | 70" |
| width | 48" | 48" | 48" | 48" | 48" | |
| height | 19" | 25" | 34" | 41" | 50" | |
| Interior Dimensions | length | 66.4" | 66.4" | 66.4" | 66.4" | 66.4" |
| width | 44.5" | 44.5" | 44.5" | 44.5" | 44.5" | |
| height to fill line | 12.1" | 17.9" | 26.9" | 34" | 43" | |
| Drop Door Options | N/A | 0,1,2 | 0,1,2,3,4 | 0,1,2 | 0,1,2,3,4 | |
| 70" Side Drop Door Dimensions | width | N/A | N/A | 45.7" | N/A | 45.7" |
| height | N/A | N/A | 16.7" | N/A | 16.7" | |
| 48" Side Drop Door Dimensions | width | N/A | 33" | 33" | 33" | 33" |
| height | N/A | 12.4" | 16.8" | 12.4" | 21.8" | |
| Container Volume | 20.7 ft3 | 30.6 ft3 | 46 ft3 | 58.1 ft3 | 73.5 ft3 | |
| Stack Height | Static/Dynamic | 4/4 | 4/4 | 4/3 | 4/2 | 4/2 |
| Collapsed Height | Fixed Wall | 13.3" | 13.3" | 29.2" | 29.2" | |
| Return Ratio | 1:1 | 1.9:1 | 2.6:1 | 1.4:1 | 1.7:1 | |
This container features a Closed Deck.
| Product: Flexcon Ultimate series | |
![]() |
Details: |
| Flexcon Ultimate series Specifications | ||
| English (U.S.) Units | Metric Units | |
| External Dimensions | 48" x 40" x 31" | 1,200 x 1,000 x 787 mm |
| Internal Dimensions | 45" x 36.75" x 25.75" | 1,143 x 933 x 654 mm |
| Weight Capacity | 1,000 lbs. | 454 kg |
| Internal Volume | 20.4 bushels, 190 U.S. gallons, 25.4 cubic feet | 680 kg |
| Stack Load | 8,000 lbs. | 3,629 kg |
| Tare Weight | 92 lbs. | 41 kg |
| Stack Height | Up to 8 | |
| Material | High-density polyethylene structural foam | |
| Runners | Replaceable and available on 40" side only | |
| Product: Flexcon 7848 | |
![]() ![]() |
Details: Uses:
|
| Flexcon 7848 Container Specifications | |||
| 7825 | 7834 | ||
| Exterior Dimensions | length | 78" | 78" |
| width | 48" | 48" | |
| height | 25" | 34" | |
| Interior Dimensions | length | 74.5" | 74.5" |
| width | 44.8" | 44.8" | |
| height to fill line | 18.1" | 27.1" | |
| Drop Door Options | 0,1,2 | 0,1,2,3,4 | |
| 78" Drop Door Dimensions | width | N/A | 45.7" |
| height | N/A | 16.8" | |
| 48" Drop Door Dimensions | width | 33" | 33" |
| height | 12.4" | 16.8" | |
| Container Volume | 34.9 ft3 | 52.3 ft3 | |
| Stack Height | Static/Dynamic | 4/4 | 4/3 |
| Collapsed Height | 13.3" | 13.3" | |
| Return Ratio | 1.9:1 | 2.6:1 | |
| Product: Flexcon Max3 4448 | |
![]() ![]() ![]() ![]() |
Details: Engineered for strength and durability, the MAX3 easily withstands the abuse of multiple return trips. It's also designed with a non-sequential folding action, collapsing easily to a 4.5 to 1 return ratio. On the production floor, the MAX3 is dumping equipment compatible, readily incorporating into your current setup. With smooth interior surfaces, and a lid to cover and protect contents, the MAX3 ensures product cleanliness. It's also approved by the FDA as meeting sanitary requirements for packaging handling in food, beverage, and pharmaceutical applications. RFID ready, and with a variety of logistics services options also available, the MAX3 delivers value both today and well into the future. Call today for a free evaluation of how the MAX3 can work for you. Uses:
|
| Flexcon Max3 4448 Container Specifications | |||
| 4450 | |||
| Exterior Dimensions | length | 48" | |
| width | 44.25" | ||
| height | 50.1" | ||
| Interior Dimensions | length | 45.5" | |
| width | 41.75" | ||
| height to fill line | 43.75" | ||
| Container Volume | 52 ft3 | ||
| Stack Height | Static/Dynamic | 5/2 | |
| Collapsed Height | with no cover | 11" | |
| Return Ratio | 4.5:1 | ||
| Pallet Fork Entry | 4-way | ||
| Standard Color | Natural | ||
| Product: Bulk Boxes | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Many of our containers are available for immediate shipment to your site.
Please contact us for the PERFECT containers and accessories at
LOW PRICES THAT WILL SAVE YOU AT LEAST 5% - GUARANTEED!!**
Dealers welcome!
You can Call or FAX us to discuss your special requirements:
Phone: 908-871-7000 · FAX: 908-871-1111
**Minimum quantity: 100 containers
![]()
The Perfect Container Company
Phone: 908-871-7000 · Fax: 908-871-1111
Email: info@flexcontainer.com


























































