Molded Fiberglass Containers

Minimum order is $1000
Request a Quick Quote
OVER 120 SIZES!
To find the PERFECT Plastic Molded Fiberglass Containers for Your Unique Material Handling Needs, please click on the request for quotation button below and follow the prompts. We'll respond with information on the containers that are PERFECT for you at a low price that will save you at least 5% - GUARANTEED!
Also Available in Conductive/ESD Material
(Dealer inquiries welcome)
Molded Fiberglass Containers
Flexcon's Molded Fiberglass Containers can be used to transport and store your products within your facility, and/or to transport them between different facilities. They provide:
- Security for your products
- Stackability for load unitization
- Nestability for space saving storage between uses
- Long life & reusability for substantial cost-savings
- 100% space efficiency


Stack/Nest Fiberglass Containers are available in a variety of sizes, made of reinforced thermoset composite material, and include lids and dollies.
These containers stack when full and nest when empty at alternating 180° positions.
Model Number | Description | Length | Width | Height | Length | Width | Depth | |
Top Outside Dimensions | Bottom Inside Dimensions | |||||||
inches | inches | inches | inches | inches | inches | |||
701002 | Nest & Stack Box | 26 | 21 | 12 | 23 7/8 | 18 7/8 | 11 7/8 | |
702008 | Nest & Stack Box | 19 5/8 | 12 5/8 | 8 | 16 3/4 | 8 3/8 | 7 7/8 | |
702118 | Lid for 702008 | 19 5/8 | 12 5/8 | |||||
703008 | Nest & Stack Box | 24 | 20 | 12 3/4 | 20 1/2 | 14 1/8 | 12 3/4 | |
705108 | Nest & Stack Box | 21 1/8 | 15 5/8 | 6 | 19 1/4 | 13 5/8 | 5 7/8 | |
705208 | Nest & Stack Box | 24 | 14 3/8 | 7 3/4 | 21 5/8 | 11 5/8 | 7 5/8 | |
705211 | Lid for 705208 | 24 | 14 3/8 | |||||
705231 | Dolly with 3" dia. Swivel casters | |||||||
705308 | Nest & Stack Box | 17 7/8 | 11 1/4 | 6 | 15 5/8 | 8 5/8 | 5 7/8 | |
705408 | Nest & Stack Box | 23 1/2 | 16 1/8 | 10 1/4 | 20 7/8 | 12 7/8 | 10 1/4 | |
705411 | Lid for 705408 | 23 1/2 | 16 1/8 | |||||
705431 | Dolly with 3" dia. Swivel casters | |||||||
710008 | Nest & Stack Box | 19 1/2 | 12 1/2 | 6 | 16 7/8 | 9 1/2 | 5 7/8 | |
780008 | Nest & Stack Box | 42 1/2 | 20 | 14 1/4 | 35 7/8 | 17 3/8 | 14 1/8 | |
780108 | Nest & Stack Box | 42 1/2 | 20 | 7 1/2 | 35 3/4 | 17 | 7 1/4 | |
780118 | Lid for 780008 and 780108 | 42 1/2 | 20 | |||||
780208 | Nest & Stack Box | 17 7/8 | 10 5/8 | 5 | 16 1/2 | 9 1/2 | 4 7/8 | |
780218 | Lid for 780208 | 17 7/8 | 10 5/8 | |||||
780238 | Dolly with 3" dia. Swivel casters | |||||||
780308 | Nest & Stack Box | 19 3/4 | 12 1/2 | 6 | 18 3/8 | 11 3/8 | 5 7/8 | |
780318 | Lid for 780308 | 19 3/4 | 12 1/2 | |||||
780338 | Dolly with 3" dia. Swivel casters | |||||||
780408 | Nest & Stack Box | 20 1/2 | 12 7/8 | 8 | 16 3/8 | 11 | 7 7/8 | |
780418 | Lid for 780408 | 20 1/2 | 12 7/8 | |||||
780438 | Dolly with 3" dia. Swivel casters | |||||||
780508 | Nest & Stack Box | 24 1/4 | 14 3/4 | 8 | 19 3/4 | 12 3/4 | 7 7/8 | |
780518 | Lid for 780508 | 24 1/4 | 14 3/4 | |||||
780538 | Dolly with 3" dia. Swivel casters | |||||||
780608 | Nest & Stack Box | 25 1/4 | 18 | 10 | 21 | 16 | 9 7/8 | |
780618 | Lid for 780608 | 25 1/4 | 18 | |||||
780638 | Dolly with 3" dia. Swivel casters | |||||||
780708 | Nest & Stack Box | 27 1/2 | 20 | 14 1/8 | 24 7/8 | 17 3/8 | 13 1/8 | |
780718 | Lid for 780708 | 27 1/2 | 20 | |||||
780738 | Dolly with 3" dia. Swivel casters |
Molded Fiberglass Trays are available in a wide range of sizes for use by anyone from food service to chemical processing.
Electronic assembly, pharmaceutical drying, food processing, bakery display, conveyor and ASRS systems, and irradiation are just a few of the applications.
Standard rack sizes are available.
Model Number | Description | Length | Width | Height | Length | Width | Depth | |
Top Outside Dimensions | Bottom Inside Dimensions | |||||||
inches | inches | inches | inches | inches | inches | |||
204101 | Tray | 24 1/2 | 21 1/8 | 1 | 23 1/2 | 20 3/8 | 7/8 | |
205101 | Tray | 25 1/2 | 22 1/2 | 1 | 24 1/2 | 21 3/4 | 7/8 | |
206101 | Tray | 24 1/2 | 22 1/2 | 1 | 23 1/2 | 21 3/4 | 7/8 | |
207101 | Tray | 27 7/8 | 22 3/8 | 1 | 26 7/8 | 21 3/4 | 7/8 | |
208101 | Tray | 23 3/8 | 20 1/4 | 1 | 22 5/8 | 19 1/4 | 7/8 | |
209101 | Tray | 24 1/2 | 21 1/2 | 1 | 23 1/2 | 20 3/4 | 7/8 | |
210101 | Tray | 27 | 21 | 1 | 26 | 20 1/4 | 7/8 | |
211101 | Tray | 26 1/4 | 22 | 1 | 25 1/4 | 21 1/4 | 7/8 | |
212101 | Tray | 28 | 21 1/2 | 1 | 27 | 20 3/4 | 7/8 | |
213101 | Tray | 26 1/4 | 23 | 1 | 25 1/4 | 22 1/4 | 7/8 | |
214101 | Tray | 24 1/4 | 23 | 1 | 23 1/2 | 22 1/4 | 7/8 | |
215101 | Tray | 34 1/4 | 21 3/8 | 1 | 33 1/4 | 20 5/8 | 7/8 | |
217101 | Tray | 27 | 20 | 1 | 26 | 19 1/4 | 7/8 | |
218101 | Tray | 22 1/2 | 20 | 1 | 21 3/8 | 19 1/4 | 7/8 | |
228000 | Pallet | 22 | 22 | 3 /4 | 20 7/8 | 20 7/8 | 5/8 | |
302001 | Tray | 16 3/8 | 12 | 1 | 15 | 10 1/2 | 5/8 | |
303001 | Tray | 13 1/4 | 10 5/8 | 1 | 12 1/2 | 9 1/8 | 5/8 | |
304001 | Tray | 20 3/8 | 15 1/8 | 1 | 19 3/8 | 13 1/4 | 3/4 | |
305001 | Tray | 21 7/8 | 16 | 1 | 20 3/8 | 14 3/8 | 3/4 | |
308001 | Tray | 22 1/2 | 16 1/2 | 1 | 20 7/8 | 14 3/4 | 3/4 | |
318001 | Tray | 18 | 14 | 1 | 16 1/2 | 12 1/2 | 3/4 | |
321001 | Tray | 18 | 14 | 5/8 | 16 3/4 | 12 3/4 | 1/2 | |
322601 | Tray | 12 3/4 | 10 1/2 | 5/8 | 11 3/8 | 9 | 1/2 | |
325301 | Tray | 20 7/8 | 12 3/4 | 5/8 | 19 3/8 | 11 3/8 | 1/2 | |
332001 | Tray | 25 3/4 | 17 7/8 | 1 1/8 | 24 3/8 | 16 1/4 | 1 | |
333001 | Tray | 25 3/4 | 8 3/4 | 1 1/8 | 24 3/8 | 7 1/2 | 1 | |
334001 | Tray | 17 3/4 | 11 3/4 | 1 | 16 1/8 | 10 3/4 | 7/8 | |
335001 | Tray | 17 3/4 | 9 | 1 | 16 1/8 | 7 3/4 | 7/8 | |
336001 | Tray | 20 3/4 | 15 3/8 | 5 | 17 7/8 | 13 5/8 | 4 7/8 | |
337001 | Tray | 24 | 12 5/8 | 3/4 | 22 3/4 | 11 1/4 | 5/8 | |
338001 | Tray | 27 | 12 1/2 | 3/4 | 25 3/4 | 11 1/8 | 5/8 | |
356008 | Tray | 16 | 6 | 1 | 14 1/2 | 4 1/2 | 7/8 | |
358108 | Tray | 19 1/2 | 10 1/2 | 1 1/4 | 18 1/2 | 9 1/2 | 1 1/8 | |
375301 | Tray | 20 7/8 | 14 1/2 | 1/2 | 19 3/8 | 11 1/4 | 1/2 | |
600008 | Tray, with drop ends | 29 7/8 | 23 7/8 | 1 1/2 | 28 7/8 | 22 7/8 | 1 3/8 | |
600108 | Tray, with drop sides | 29 7/8 | 23 7/8 | 2 | 28 7/8 | 22 7/8 | 1 7/8 | |
600208 | Tray, with drop sides | 23 7/8 | 14 7/8 | 1 3/8 | 22 7/8 | 13 7/8 | 1 1/4 | |
600308 | Tray, with drop end | 29 7/8 | 23 7/8 | 2 | 28 7/8 | 22 7/8 | 1 7/8 | |
601101 | Tray | 26 | 26 | 1 1/4 | 25 1/8 | 25 1/8 | 1 | |
602101 | Tray | 24 1/4 | 24 1/4 | 1 7/8 | 23 1/4 | 23 1/4 | 1 3/4 | |
603101 | Tray | 36 1/2 | 24 3/4 | 1 1/2 | 35 1/2 | 23 3/4 | 1 3/4 | |
604201 | Tray | 30 | 30 | 1 1/4 | 29 1/8 | 29 1/8 | 1 1/8 | |
605001 | Tray | 35 7/8 | 23 1/2 | 1 1/2 | 35 | 22 5/8 | 1 3/8 | |
606101 | Tray | 25 1/4 | 19 1/4 | 1 1/8 | 23 1/2 | 17 1/2 | 1 1/8 | |
606201 | Tray | 25 1/4 | 19 1/4 | 1 1/8 | 23 1/2 | 17 1/2 | 1 1/8 | |
607001 | Tray | 25 3/4 | 13 5/8 | 1 1/4 | 24 1/2 | 12 3/8 | 1 1/8 | |
608101 | Tray | 30 | 20 | 2 | 28 5/8 | 18 5/8 | 1 7/8 | |
609001 | Tray | 47 5/8 | 23 7/8 | 2 1/4 | 46 3/4 | 22 7/8 | 2 | |
610001 | Tray | 36 1/2 | 17 1/2 | 1 5/8 | 35 5/8 | 16 5/8 | 1 1/2 | |
611001 | Tray | 24 1/4 | 20 1/4 | 1 1/2 | 23 3/8 | 19 3/8 | 1 3/8 | |
612001 | Tray | 28 | 28 | 1 1/2 | 27 1/8 | 27 1/8 | 1 3/8 | |
613008 | Tray | 7 1/2 | 7 1/2 | 1 /2 | 7 3/8 | 7 3/8 | 3/8 | |
614001 | Tray | 39 1/2 | 19 1/2 | 2 | 38 5/8 | 18 5/8 | 1 7/8 | |
615001 | Tray | 30 | 26 | 1 1/4 | 29 1/8 | 25 1/8 | 1 1/8 | |
617001 | Tray | 30 1/2 | 24 1/2 | 1 7/8 | 29 5/8 | 23 5/8 | 1 5/8 | |
618001 | Tray | 39 | 19 | 2 | 38 1/8 | 18 1/8 | 1 7/8 | |
619001 | Tray | 40 | 28 | 1 1/2 | 39 1/8 | 27 1/8 | 1 3/8 | |
620001 | Tray | 32 | 18 | 1 1/4 | 31 1/8 | 17 1/8 | 1 1/8 | |
621001 | Tray | 30 | 28 | 1 1/2 | 29 1/8 | 27 1/8 | 1 3/8 | |
622001 | Tray | 20 5/8 | 16 5/8 | 1 1/2 | 18 1/8 | 14 1/8 | 1 3/8 | |
624008 | Tray | 31 | 25 | 2 3/4 | 29 1/8 | 23 1/8 | 2 5/8 | |
626001 | Tray | 24 1/4 | 20 1/4 | 1 1/8 | 23 1/4 | 19 1/4 | 1 | |
627001 | Tray | 31 | 26 | 1 5/8 | 30 | 24 7/8 | 1 1/2 | |
628001 | Tray | 22 1/2 | 14 1/2 | 2 | 20 3/8 | 12 3/8 | 1 7/8 | |
629001 | Tray | 19 1/2 | 19 1/2 | 1 1/4 | 18 1/2 | 18 1/2 | 1 1/8 | |
630101 | Tray with drop ends | 24 1/4 | 24 1/4 | 2 1/4 | 23 1/4 | 23 1/4 | 2 1/8 | |
633001 | Tray with drop ends | 32 3/4 | 24 3/4 | 1 1/2 | 31 5/8 | 22 1/2 | 1 3/8 | |
634008 | Tray with drop sides | 24 | 12 | 2 3/4 | 23 1/8 | 11 1/8 | 2 3/4 | |
636008 | Tray | 22 7/8 | 15 1/2 | 1 1/4 | 21 7/8 | 14 1/2 | 1 1/8 | |
638008 | Tray | 19 1/4 | 19 1/4 | 2 | 17 7/8 | 17 | 1 1/8 | |
641008 | Tray with drop end | 32 | 24 | 1 3/4 | 30 | 22 1/8 | 1 5/8 | |
642008 | Tray with 4 drop sides | 30 | 24 | 1 3/8 | 29 1/4 | 23 1/8 | 1 1/4 | |
804008 | Stacking Tray | 18 3/4 | 11 7/8 | 1 3/4 | 17 | 11 | 1 5/8 | |
808108 | Stacking Tray | 22 | 12 | 1 1/4 | 21 5/8 | 11 1/8 | 1 1/4 | |
806001 | Stacking Tray | 25 3/4 | 17 3/4 | 1 1/8 | 24 3/4 | 16 3/4 | 1 | |
810008 | Stacking Tray | 18 | 16 | 1/2 | 17 1/4 | 15 1/4 | 3/8 | |
848008 | Stacking Tray | 26 | 20 | 1 1/2 | 25 3/8 | 19 3/8 | 1 3/8 |
Molded Fiberglass Nesting Containers perform in a variety of processing situations. Some work in casework as a drawer with a lip along the long side to slide.
Lids to accommodate stacking are available for several models.
Typical applications include conveyor use and security containers in the larger sizes, and kitting boxes for the smaller sizes.
Model Number | Description | Length | Width | Height | Length | Width | Depth | |
Top Outside Dimensions | Bottom Inside Dimensions | |||||||
inches | inches | inches | inches | inches | inches | |||
110108 | Nesting Box | 18 | 7 | 5 | 15 3/8 | 4 3/4 | 4 3/4 | |
110208 | Nesting Box | 24 | 8 | 6 | 21 1/8 | 4 3/4 | 5 3/8 | |
110308 | Nesting Box | 30 | 8 | 6 | 27 3/8 | 4 3/4 | 5 3/4 | |
110408 | Nesting Box | 36 | 8 | 6 | 31 1/4 | 4 3/4 | 5 3/4 | |
110508 | Nesting Box | 21 1/2 | 11 | 2 1/2 | 20 | 9 5/8 | 2 1/8 | |
330008 | Nesting Box | 21 1/4 | 15 | 5 | 18 1/8 | 13 1/8 | 4 7/8 | |
330111 | Lid | 21 1/4 | 15 | |||||
331008 | Nesting Box | 20 1/2 | 12 | 5 | 17 3/4 | 10 3/8 | 4 7/8 | |
336001 | Nesting Box | 20 3/4 | 15 3/8 | 5 | 17 7/8 | 13 5/8 | 4 7/8 | |
500001 | Nesting Box | 19 1/2 | 13 1/2 | 4 1/8 | 18 1/8 | 11 1/2 | 4 | |
502001 | Nesting Box | 19 1/2 | 12 1/2 | 4 1/8 | 18 1/8 | 10 1/2 | 4 | |
503001 | Nesting Box | 19 1/2 | 7 1/2 | 4 1/8 | 18 1/8 | 5 1/2 | 4 | |
504001 | Nesting Box | 19 1/2 | 13 1/2 | 4 1/2 | 18 1/8 | 11 1/2 | 4 | |
505001 | Nesting Box | 19 1/2 | 9 1/2 | 4 1/8 | 18 1/8 | 7 1/2 | 4 | |
506001 | Nesting Box | 19 1/2 | 13 1/2 | 4 | 18 1/4 | 11 3/8 | 3 7/8 | |
507001 | Nesting Box | 19 | 7 1/2 | 4 | 17 3/4 | 5 3/8 | 3 7/8 | |
508108 | Nesting Box | 20 | 15 7/8 | 4 1/2 | 18 1/8 | 14 5/8 | 4 1/8 | |
509001 | Nesting Box | 13 1/4 | 12 1/2 | 3 1/2 | 12 1/8 | 10 5/8 | 3 3/8 | |
900001 | Nesting Box | 37 1/4 | 18 | 3 7/8 | 36 | 16 3/4 | 3 3/4 | |
902008 | Nesting Box | 17 | 11 | 5 | 14 1/4 | 9 5/8 | 4 7/8 | |
903148 | Nesting Box | 16 1/2 | 12 | 10 | 14 7/8 | 10 3/8 | 9 7/8 | |
903111 | Lid for 903148 | 16 1/2 | 12 | |||||
903208 | Nesting Box | 16 | 11 1/2 | 4 | 14 3/4 | 10 3/8 | 3 7/8 | |
908208 | Nesting Box | 22 | 16 1/2 | 8 1/2 | 19 1/4 | 14 5/8 | 8 3/8 | |
911001 | Nesting Box | 23 1/4 | 17 1/4 | 10 3/8 | 21 3/4 | 15 3/4 | 10 1/4 | |
912108 | Nesting Box | 22 5/8 | 17 1/4 | 14 | 20 1/2 | 15 | 13 7/8 | |
912118 | Lid for 912108 & 912208 | 23 | 17 5/8 | |||||
912208 | Nesting Box | 22 3/8 | 17 | 10 | 20 1/2 | 15 | 9 7/8 | |
919108 | Nesting Box | 20 1/2 | 17 | 10 3/8 | 17 1/4 | 14 3/4 | 10 3/8 | |
919111 | Lid for 919108 and 919208 | 20 1/2 | 17 | |||||
919208 | Nesting Box | 20 1/2 | 17 | 12 | 17 1/4 | 14 3/4 | 12 | |
920108 | Nesting Box | 11 3/4 | 8 3/4 | 4 1/8 | 11 | 8 | 4 | |
920118 | Lid for 920108 | 11 3/4 | 8 3/4 | |||||
921108 | Nesting Box | 6 1/8 | 4 7/8 | 2 1/8 | 5 1/2 | 4 1/4 | 2 | |
921118 | Lid for 921108 | 6 1/8 | 4 7/8 | |||||
922108 | Nesting Box | 9 3/4 | 6 1/8 | 2 1/8 | 8 7/8 | 5 1/4 | 2 | |
922118 | Lid for 922108 & 926108 | 9 3/4 | 6 1/8 | |||||
923108 | Nesting Box | 9 3/4 | 9 1/4 | 4 1/2 | 9 | 8 3/8 | 4 3/8 | |
923118 | Lid for 923108 & 924108 | 9 3/4 | 9 1/4 | |||||
924108 | Nesting Box | 9 3/4 | 9 1/4 | 2 1/8 | 8 7/8 | 8 3/8 | 2 | |
923118 | Lid for 923108 & 924108 | 9 3/4 | 9 1/4 | |||||
925108 | Nesting Box | 20 1/2 | 17 | 10 3/8 | 17 7/8 | 14 3/8 | 10 | |
926108 | Nesting Box | 9 3/4 | 6 1/8 | 4 1/2 | 9 | 5 1/4 | 4 3/8 | |
922118 | Lid for 922108 & 926108 | 9 3/4 | 6 1/8 | |||||
927008 | Nesting Box | 42 | 18 | 5 | 40 1/4 | 16 1/4 | 4 7/8 | |
928008 | Nesting Box | 26 | 18 | 5 | 24 1/4 | 16 1/4 | 4 7/8 | |
929008 | Nesting Box | 22 | 16 1/2 | 4 1/4 | 19 1/8 | 14 5/8 | 4 | |
930108 | Nesting Box | 12 3/8 | 9 3/4 | 2 1/8 | 11 1/2 | 8 7/8 | 2 | |
930118 | Lid for 930108 | 12 3/8 | 9 3/4 | |||||
931008 | Nesting Box | 28 7/8 | 20 3/8 | 10 | 26 3/4 | 18 | 9 3/4 | |
940108 | Nesting Box | 11 3/8 | 9 1/4 | 3 3/8 | 10 3/8 | 8 3/4 | 3 1/4 | |
940118 | Lid for 940108 | 11 3/8 | 9 1/4 |
The widest variety of heavy duty stacking boxes that is available. The addition of a dolly to the bottom of a stack can provide easy movement of parts from workstation to workstation.
Widely used for heavy-duty storage, work-in-process, or distribution applications.
Model Number | Description | Length | Width | Height | Length | Width | Depth | |
Top Outside Dimensions | Bottom Inside Dimensions | |||||||
inches | inches | inches | inches | inches | inches | |||
220008 | Stacking Box | 24 1/2 | 21 1/4 | 2 5/8 | 23 3/8 | 20 1/8 | 2 5/8 | |
221008 | Stacking Box | 27 | 21 | 2 5/8 | 26 | 20 | 2 5/8 | |
800108 | Stacking Box | 31 3/4 | 19 1/8 | 4 1/2 | 29 3/4 | 18 | 4 | |
801108 | Stacking Box | 20 5/8 | 11 1/4 | 5 1/2 | 18 | 10 | 5 3/8 | |
801118 | Lid | 20 1/8 | 11 1/4 | 5/8 | ||||
802008 | Stacking Box | 16 1/2 | 11 3/8 | 4 5/8 | 14 5/8 | 10 1/2 | 4 1/2 | |
804008 | Stacking Box | 18 3/4 | 11 7/8 | 1 3/4 | 17 | 11 | 1 5/8 | |
805108 | Stacking Box | 30 3/8 | 15 7/8 | 2 3/4 | 29 5/8 | 15 1/8 | 2 5/8 | |
806001 | Stacking Box | 25 3/4 | 17 3/4 | 1 1/8 | 24 3/4 | 16 3/4 | 1 | |
807001 | Stacking Box | 18 1/2 | 12 1/2 | 1/4 | 18 | 12 | 1/8 | |
808108 | Stacking Box | 22 | 12 | 1 1/4 | 21 1/8 | 11 1/8 | 1 1/4 | |
808208 | Stacking Box | 23 3/8 | 12 | 3 1/8 | 21 1/8 | 11 1/8 | 3 | |
808308 | Stacking Box | 23 3/8 | 12 | 6 | 21 | 11 | 5 7/8 | |
808408 | Stacking Box | 23 3/8 | 12 | 4 3/8 | 21 | 11 | 4 1/4 | |
811108 | Stacking Box | 22 1/8 | 10 5/8 | 8 | 18 3/4 | 8 3/4 | 7 3/4 | |
812108 | Stacking Box | 16 7/8 | 9 1/2 | 6 1/4 | 14 5/8 | 7 3/4 | 6 1/8 | |
813108 | Stacking Box | 24 3/8 | 14 7/8 | 11 5/8 | 21 3/8 | 12 5/8 | 11 3/4 | |
814108 | Stacking Box | 20 3/4 | 11 1/4 | 3 1/4 | 18 7/8 | 9 1/2 | 3 1/4 | |
814208 | Stacking Box | 20 3/4 | 11 1/4 | 5 | 18 1/2 | 9 3/4 | 4 7/8 | |
814308 | Stacking Box | 25 3/4 | 15 3/4 | 7 1/4 | 23 1/2 | 14 | 7 1/8 | |
814408 | Stacking Box | 33 1/8 | 15 5/8 | 8 | 30 3/4 | 14 1/4 | 7 7/8 | |
814608 | Stacking Box | 13 | 10 1/2 | 5 | 10 5/8 | 8 5/8 | 4 7/8 | |
814708 | Stacking Box | 20 3/4 | 11 1/4 | 2 3/8 | 18 5/8 | 9 3/4 | 2 1/4 | |
815008 | Stacking Box | 29 | 25 | 5 | 28 1/4 | 24 1/4 | 4 7/8 | |
817008 | Stacking Box | 17 1/2 | 17 1/2 | 4 1/2 | 15 5/8 | 16 | 4 3/8 | |
818001 | Stacking Box | 34 1/4 | 32 1/4 | 2 3/4 | 33 1/2 | 31 1/2 | 2 5/8 | |
819008 | Stacking Box | 17 3/4 | 10 1/2 | 4 1/8 | 15 5/8 | 9 1/2 | 4 | |
820108 | Stacking Box | 23 | 16 3/4 | 1 1/8 | 21 3/8 | 15 1/2 | 1 | |
825008 | Stacking Box | 14 3/8 | 14 3/8 | 3 1/2 | 12 7/8 | 12 7/8 | 3 3/8 | |
828008 | Stacking Box | 27 1/4 | 12 1/2 | 5 3/4 | 23 1/4 | 10 1/2 | 5 1/2 | |
841108 | Stacking Box | 37 1/2 | 24 1/4 | 19 | 35 1/4 | 19 1/4 | 18 1/2 | |
841208 | Stacking Box | 37 1/2 | 24 1/4 | 9 1/2 | 35 | 19 | 8 1/8 | |
846108 | Stacking Box | 27 1/8 | 12 | 2 7/8 | 24 1/4 | 11 1/8 | 2 5/8 | |
846208 | Stacking Box | 27 1/8 | 12 | 6 7/8 | 24 | 10 7/8 | 6 5/8 | |
848008 | Stacking Box | 26 | 20 | 1 1/2 | 25 3/8 | 19 3/8 | 1 3/8 | |
865008 | Stacking Box | 28 | 28 | 12 | 24 5/8 | 24 5/8 | 11 3/4 | |
867008 | Stacking Box | 30 | 17 3/4 | 2 1/4 | 26 1/2 | 16 | 1 7/8 | |
870008 | Stacking Box | 25 3/4 | 17 3/4 | 3 | 23 7/8 | 15 7/8 | 2 7/8 | |
871008 | Stacking Box | 22 | 11 1/2 | 4 1/4 | 20 1/8 | 10 1/2 | 4 1/8 | |
872008 | Stacking Box | 23 | 19 | 9 5/8 | 21 5/8 | 17 5/8 | 9 1/2 | |
874001 | Stacking Box | 36 | 24 | 5 | 35 1/8 | 23 1/8 | 4 5/8 | |
875008 | Stacking Box | 25 3/4 | 17 3/4 | 4 1/2 | 23 7/8 | 15 7/8 | 4 1/2 | |
880008 | Stacking Box | 25 3/4 | 17 3/4 | 6 | 23 7/8 | 15 7/8 | 5 3/4 | |
887008 | Lid for 870008, 875008 and 880008 | 25 3/4 | 17 3/4 | |||||
893008 | Stacking Box | 25 | 20 | 3 | 23 | 18 1/2 | 2 7/8 | |
893108 | Stacking Box | 28 | 20 | 3 | 26 | 18 1/2 | 2 7/8 | |
894008 | Stacking Box with drop sides | 35 3/4 | 19 3/4 | 3 3/4 | 34 | 17 7/8 | 3 1/2 | |
895008 | Stacking Box | 29 | 18 | 2 | 25 7/8 | 16 7/8 | 1 7/8 | |
896108 | Stacking Box | 30 1/2 | 20 1/2 | 3 1/2 | 28 3/4 | 18 3/4 | 3 3/8 | |
897108 | Stacking Box | 30 1/2 | 20 1/2 | 6 1/4 | 28 3/4 | 18 3/4 | 6 | |
898108 | Stacking Box | 30 1/2 | 20 1/2 | 7 1/2 | 28 3/4 | 18 3/4 | 7 3/8 | |
899108 | Stacking Box | 28 1/4 | 20 | 3 | 26 3/8 | 18 | 2 7/8 | |
899208 | Stacking Box | 28 1/4 | 20 | 10 | 26 1/4 | 18 | 9 3/4 | |
899408 | Stacking Box | 28 1/4 | 20 | 10 | 26 1/4 | 18 | 9 3/4 | |
899808 | Assembly of 899108 and 899408 |
Ventilating trays, stacking trays for drying and curing seals, gaskets, pigments, powders, even those requiring oven processing.
Ventilation by dropping sides allows air distribution over and around the products being processed. Standard formulation withstands -60 degrees to +250 degrees F (with intermittent service to 300 degrees F). A special formulation will withstand curing oven temperatures of 425 degrees F.
These trays stack securely thereby eliminating the need for racks. Dollies can be made to allow easy movement of the stacks.
Model Number | Description | Length | Width | Height | Length | Width | Depth | |
Top Outside Dimensions | Bottom Inside Dimensions | |||||||
inches | inches | inches | inches | inches | inches | |||
203108 | Stacking Box, Vent | 21 3/8 | 21 3/8 | 2 | 20 3/8 | 20 3/8 | 1 7/8 | |
203208 | Stacking Box, Vent | 21 3/8 | 21 3/8 | 3 1/8 | 20 3/8 | 20 3/8 | 3 1/8 | |
600008 | Tray, with drop ends | 29 7/8 | 23 7/8 | 1 1/2 | 28 7/8 | 22 7/8 | 1 3/8 | |
600108 | Tray, with drop sides | 29 7/8 | 23 7/8 | 2 | 28 7/8 | 22 7/8 | 1 7/8 | |
600208 | Tray, with drop sides | 23 7/8 | 14 7/8 | 1 3/8 | 22 7/8 | 13 7/8 | 1 1/4 | |
600308 | Tray, with drop end | 29 7/8 | 23 7/8 | 2 | 28 7/8 | 22 7/8 | 1 7/8 | |
600408 | Tray, with drop end | 30 7/8 | 24 7/8 | 1 | 29 7/8 | 23 7/8 | 7/8 | |
630101 | Tray, with drop ends | 24 1/4 | 24 1/4 | 2 1/4 | 23 1/4 | 23 1/4 | 2 1/8 | |
633001 | Tray, with drop ends | 32 3/4 | 24 3/4 | 1 1/2 | 31 5/8 | 22 1/2 | 1 3/8 | |
634008 | Tray with drop sides | 24 | 12 | 2 3/4 | 23 1/8 | 11 1/8 | 2 3/4 | |
641008 | Tray with drop end | 32 | 24 | 1 3/4 | 30 | 22 1/8 | 1 5/8 | |
642008 | Tray with 4 drop sides | 30 | 24 | 1 3/8 | 29 1/4 | 23 1/8 | 1 1/4 | |
805208 | Stacking Box with drop sides | 30 3/8 | 15 5/8 | 2 7/8 | 29 7/8 | 15 1/8 | 2 5/8 | |
805308 | Stacking Box with drop sides | 30 3/8 | 15 5/8 | 4 1/8 | 29 5/8 | 15 1/8 | 4 | |
805408 | Stacking Box with drop sides | 30 3/8 | 15 5/8 | 3 5/8 | 29 5/8 | 15 1/8 | 3 1/2 | |
816001 | Stacking Box with drop sides | 31 7/8 | 15 | 2 | 31 | 14 1/8 | 1 7/8 | |
870308 | Stacking Box with drop sides | 25 3/4 | 17 3/4 | 3 | 23 7/8 | 15 7/8 | 2 7/8 | |
894008 | Stacking Box with drop sides | 35 3/4 | 19 3/4 | 3 3/4 | 34 | 17 7/8 | 3 1/2 |
Many of our containers are available for immediate shipment to your site.
Please contact us for the PERFECT containers and accessories at
LOW PRICES THAT WILL SAVE YOU AT LEAST 5% - GUARANTEED!!**
Dealers welcome!
You can Call or FAX us to discuss your special requirements:
Phone: 908-871-7000 · FAX: 908-871-1111
**Minimum quantity: 100 containers
The Perfect Container Company
Phone: 908-871-7000 · Fax: 908-871-1111
Email: info@flexcontainer.com