L” | W” | H” | Part # | |||
---|---|---|---|---|---|---|
Rectangular Tray | 16 | 12 | 1 | 161201-FT11-FGC | 302001 | Buy Now |
Rectangular Tray | 14 | 10 5/8 | 1 | 141001-FT11-FGC | 303001 | Buy Now |
Rectangular Tray | 20 | 15 ⅛ | 1 | 201501-FT11-FGC | 304001 | Buy Now |
Rectangular Tray | 22 | 16 | 1 | 221601-FT11-FGC | 305001 | Buy Now |
Trapezoidal Tray | 22 | 14 | 1/3 | 221401-FT11-FGC | 307001 | Buy Now |
Rectangular Tray | 18 | 14 | 1 | 181401-FT11-FGC | 318001 | Buy Now |
Rectangular Tray | 26 | 18 | 1 ⅛ | 261801-FT11-FGC | 332001 | Buy Now |
Trapezoidal Tray | 18 | 14 | ⅞ | 181401-FT11-FGC | 349001 | Buy Now |
Trapezoidal Tray | 22 | 14 | ⅞ | 221401-FT11-FGC | 353001 | Buy Now |
COMPARTMENTED | Buy Now | |||||
6- Compartment Tray | 15 ½ | 11 ⅝ | 1 | 15111C-FT11-FGC | 345008 | Buy Now |
5-Compartment Tray | 13 ⅞ | 10 ¾ | 1 | 13101C-FT11-FGC | 363008 | Buy Now |
Connie, Sr. Material Handling Consultant
Talk To Sales Rep Now