NAME | A” | B” | C” | Flexcon Part # | MODEL | |
---|---|---|---|---|---|---|
Drying Tray | 25 3/4 | 18 | 1 1/8 | 251801-DT11-FG | 332008 | Buy Now |
Tray with drop ends | 29 7/8 | 23 7/8 | 1 1/2 | 292301-DT11-FG | 600008 | Buy Now |
Tray with drop sides | 29 7/8 | 23 7/8 | 1 1/2 | 292301-DT11-FGS | 600108 | Buy Now |
Tray with drop sides | 23 7/8 | 14 15/16 | 1 3/8 | 231401-DT11-FG | 600208 | Buy Now |
Tray with drop ends | 29 7/8 | 23 7/8 | 2 | 292302-DT11-FG | 600308 | Buy Now |
Tray with drop ends | 29 7/8 | 24 | 1 | 292401-DT11-FG | 600408 | Buy Now |
Tray with drop ends, and drop sides | 29 7/8 | 24 | 1 3/8 | 292401-DT11-FGS | 642008 | Buy Now |
Tray with drop ends, and drop sides | 32 7/8 | 18 7/8 | 1 5/8 | 321801-DT11-FG | 643008 | Buy Now |
Tray with drop ends | 30 3/8 | 15 7/8 | 3 5/8 | 301503-DT11-FG | 805408 | Buy Now |
Tray with drop ends | 30 3/8 | 15 7/8 | 2 7/8 | 301502-DT11-FG | 805508 | Buy Now |
Connie, Sr. Material Handling Consultant
Talk To Sales Rep Now