NAME | A” | B” | C” | Flexcon Part # | MODEL | |
---|---|---|---|---|---|---|
Tray with plastic gate | 22 3/4 | 14 3/8 | 3 7/8 | 221403-VT11-FGP | 229008 | Buy Now |
Tray with stainless gate | 22 3/4 | 14 3/8 | 3 7/8 | 221403-VT11-FGS | 229008 SS | Buy Now |
Tray with plastic gate | 20 1/4 | 12 3/4 | 2 5/8 | 201203-VT11-FGP | 231008 | Buy Now |
Tray with stainless gate | 20 1/4 | 12 3/4 | 2 5/8 | 201203-VT11-FGS | 231008 SS | Buy Now |
Tray with plastic gate | 20 1/4 | 12 3/4 | 4 5/8 | 201204-VT11-FGP | 233008 | Buy Now |
Tray with plastic gate | 14 3/4 | 14 3/4 | 2 3/4 | 141402-VT11-FGP | 234008 | Buy Now |
Connie, Sr. Material Handling Consultant
Talk To Sales Rep Now