Bin and hopper box designs serve as ideal storage containers forsmall parts, components and prepackaged goods Composite material won’t corrode, bend or potentially contaminateproduct. Standard colors: Gray; White.
Top OD Length (A) | Top OD Width (B) | Top OD Height (C) | Bottom ID Length | Bottom ID Width | Clearance | Flexcon Part # | ||
---|---|---|---|---|---|---|---|---|
Stacking Hopper Box | 24 | 10 | 8 | 18 3/4 | 8 1/8 | 7 7/8 | 241008-HB11-FG | Buy Now |
Hopper Front | 10 | 6 | 2 7/8 | 9 | 5 1/2 | 2 3/4 | 100602-HB11-FG | Buy Now |
Lid for above | 6 ⅖ | 6 | 0606LD-HB11-FG | Buy Now | ||||
Hopper Front | 19 3/4 | 6 | 2 7/8 | 18 3/4 | 5 ½ | 2 3/4 | 190602-HB11-FG | Buy Now |
Lid for above | 16 1/4 | 6 | 1606LD-HB11-FG | Buy Now |
Connie, Sr. Material Handling Consultant
Talk To Sales Rep Now