The Stack-&-Nest design saves valuable storage and workspace — they stack when full, and rotate to nest when empty.
Top OD Length (A) | Top OD Width (B) | Top OD Height (C) | Bottom ID Length | Bottom ID Width | Clearance | FLEXCON PART # | ||
---|---|---|---|---|---|---|---|---|
Nest & Stack Box | 42 1/2 | 20 | 14 ¼ | 35 7/8 | 17 ⅜ | 14 ⅛ | 422014-SN11-FG | Buy Now |
Nest & Stack Box | 42 1/2 | 20 | 7 1/2 | 35 7/8 | 17 | 7 1/4 | 422007-SN11-FG | Buy Now |
Lid for above | 42 1/2 | 20 | 4220LD-SN11-FG | Buy Now | ||||
Nest & Stack Box | 17 7/8 | 10 ⅝ | 5 | 14 1/8 | 9 ½ | 4 7/8 | 171005-SN11-FG | Buy Now |
Lid for above | 17 ⅞ | 10 5/8 | 1710LD-SN11-FG | Buy Now | ||||
Dolly with 3" dia. swivel casters | 1710DL-SN11-FG | Buy Now | ||||||
Nest & Stack Box | 19 3/4 | 12 ½ | 6 | 16 ¼ | 11 3/8 | 5 7/8 | 191206-SN11-FG | Buy Now |
Lid for above | 19 3/4 | 12 1/2 | 1912LD-SN11-FG | Buy Now | ||||
Dolly with 3" dia. swivel casters | 1912DL-SN11-FG | Buy Now | ||||||
Nest & Stack Box | 20 ½ | 12 ⅞ | 8 | 16 ⅜ | 11 | 7 7/8 | 201208-SN11-FG | Buy Now |
Lid for above | 20 1/2 | 12 7/8 | 2012LD-SN11-FG | Buy Now | ||||
Dolly with 3" dia. swivel casters | 2012DL-SN11-FG | Buy Now | ||||||
Nest & Stack Box | 24 1/4 | 14 ¾ | 8 | 18 1/2 | 12 3/4 | 7 7/8 | 241408-SN11-FG | Buy Now |
Lid for above | 24 ¼ | 14 3/4 | 2414LD-SN11-FG | Buy Now | ||||
Dolly with 3" dia. swivel casters | 2414DL-SN11-FG | Buy Now | ||||||
Nest & Stack Box | 25 1/4 | 18 | 10 | 20 | 16 | 9 7/8 | 251810-SN11-FG | Buy Now |
Lid for above | 25 1/4 | 18 | 2518LD-SN11-FG | Buy Now | ||||
Dolly with 3" dia. swivel casters | 2518DL-SN11-FG | Buy Now | ||||||
Nest & Stack Box | 27 1/2 | 20 | 14 1/8 | 24 7/8 | 17 3/8 | 13 ⅛ | 272014-SN11-FG | Buy Now |
Lid for above | 27 1/2 | 20 | 2720LD-SN11-FG | Buy Now | ||||
Dolly with 3" dia. swivel casters | 2720DL-SN11-FG | Buy Now | ||||||
Nest & Stack Box | 25 1/4 | 18 | 6 | 20 | 16 | 5 3/4 | 251806-SN11-FG | Buy Now |
Nest & Stack Box | 19 ⅝ | 12 ⅝ | 8 | 16 3/4 | 8 ⅜ | 7 7/8 | 191208-SN11-FG | Buy Now |
Lid for above | 19 ⅝ | 12 ⅝ | 1912LD-SN11-FG | Buy Now | ||||
Nest & Stack Box | 24 | 20 | 12 3/4 | 20 ½ | 14 ⅛ | 12 3/4 | 242012-SN11-FG | Buy Now |
Nest & Stack Box | 21 ⅛ | 15 ⅝ | 6 | 19 ¼ | 13 5/8 | 5 7/8 | 211506-SN11-FG | Buy Now |
Nest & Stack Box | 24 | 14 ⅜ | 7 3/4 | 21 5/8 | 11 5/8 | 7 5/8 | 241407-SN11-FG | Buy Now |
Lid for above | 24 | 14 3/8 | 2414LD-SN11-FG | Buy Now | ||||
Dolly with 3" dia. swivel casters | 2414DL-SN11-FG | Buy Now | ||||||
Nest & Stack Box | 17 7/8 | 11 ¼ | 6 | 15 ⅝ | 8 5/8 | 5 7/8 | 171106-SN11-FG | Buy Now |
Nest & Stack Box | 23 1/2 | 16 1/8 | 10 ¼ | 20 7/8 | 12 7/8 | 10 1/4 | 231610-SN11-FG | Buy Now |
Lid for above | 23 1/2 | 16 1/8 | 2316LD-SN11-FG | Buy Now | ||||
Dolly with 3" dia. swivel casters | 2316DL-SN11-FG | Buy Now | ||||||
Nest & Stack Box | 19 ½ | 12 1/2 | 6 | 16 7/8 | 9 1/2 | 5 7/8 | 191206-SN11-FG | Buy Now |
Lid for above | 19 5/8 | 1912LD-SN11-FG | Buy Now |
Connie, Sr. Material Handling Consultant
Talk To Sales Rep Now