Customized Trays and Fabrication Options:
Top OD Length (A) | Top OD Width (B) | Top OD Height (C) | Bottom ID Length | Bottom ID Width | Bottom ID Height | Flexcon Part # | ||
---|---|---|---|---|---|---|---|---|
Tray | 24 ½ | 21 1/8 | 1 | 23 ½ | 20 3/8 | 7/8 | 242101-TY11-FG | Buy Now |
Tray | 25 ½ | 22 1/2 | 1 | 24 ½ | 21 3/4 | 7/8 | 252201-TY11-FG | Buy Now |
Tray | 24 1/2 | 22 1/2 | 1 | 23 ½ | 21 3/4 | 7/8 | 242201-TY11-FG | Buy Now |
Tray | 27 7/8 | 22 3/8 | 1 | 26 7/8 | 21 3/4 | 7/8 | 272201-TY11-FG | Buy Now |
Tray | 23 ¼ | 20 3/8 | 1 | 22 5/8 | 19 1/4 | 7/8 | 232001-TY11-FG | Buy Now |
Tray | 24 ½ | 21 1/2 | 1 | 23 1/2 | 20 3/4 | 7/8 | 242101-TY11-FG | Buy Now |
Tray | 27 | 21 | 1 | 26 | 20 ¼ | 7/8 | 272101-TY11-FG | Buy Now |
Tray | 26 1/4 | 22 | 1 | 25 ¼ | 21 1/4 | 7/8 | 262201-TY11-FG | Buy Now |
Tray | 28 | 21 ½ | 1 | 27 | 20 3/4 | 7/8 | 282101-TY11-FG | Buy Now |
Tray | 26 1/4 | 23 | 1 | 25 1/4 | 22 ¼ | 7/8 | 262301-TY11-FG | Buy Now |
Tray | 24 ½ | 23 | 1 | 23 1/2 | 22 1/4 | 7/8 | 242301-TY11-FG | Buy Now |
Tray | 34 ¼ | 21 ⅜ | 1 | 33 1/4 | 20 5/8 | ⅞ | 342101-TY11-FG | Buy Now |
Tray | 27 | 20 | 1 | 26 | 19 1/4 | 7/8 | 272001-TY11-FG | Buy Now |
Tray | 22 1/2 | 20 | 1 | 21 3/8 | 19 1/4 | 7/8 | 222001-TY11-FG | Buy Now |
Pallet | 22 | 22 | 3/4 | 20 7/8 | 20 7/8 | 5/8 | 222201-PA11-FG | Buy Now |
Tray | 16 3/8 | 12 | 1 | 15 | 10 ½ | 5/8 | 161201-TY11-FG | Buy Now |
Tray | 13 3/4 | 10 5/8 | 1 | 12 1/2 | 9 ⅛ | 5/8 | 131001-TY11-FG | Buy Now |
Tray | 20 3/8 | 15 ⅛ | 1 | 18 3/8 | 13 1/4 | 3/4 | 201501-TY11-FG | Buy Now |
Tray | 21 7/8 | 16 | 1 | 20 3/8 | 14 ⅜ | 3/4 | 211601-TY11-FG | Buy Now |
Tray | 22 1/2 | 16 ½ | 1 | 20 7/8 | 14 3/4 | 3/4 | 221601-TY11-FG | Buy Now |
Tray | 18 | 14 | 1 | 16 ½ | 12 ½ | 3/4 | 181401-TY11-FG | Buy Now |
Tray | 16 | 12 | 5/8 | 16 3/4 | 12 3/4 | 1/2 | 161201-TY11-FG | Buy Now |
Tray | 12 3/4 | 10 ½ | 5/8 | 11 ⅜ | 9 | 1/2 | 121001-TY11-FG | Buy Now |
Tray | 20 7/8 | 12 3/4 | 5/8 | 19 ⅜ | 11 ⅜ | 1/2 | 201201-TY11-FG | Buy Now |
Tray | 21 1/4 | 15 | ⅜ | 18 3/4 | 14 | ¼ | 211501-TY11-FG | Buy Now |
Tray | 25 3/4 | 17 7/8 | 1 ⅛ | 24 3/8 | 16 ¼ | 1 | 251701-TY11-FG | Buy Now |
Tray | 25 3/4 | 8 3/4 | 1 ⅛ | 24 3/8 | 7 1/2 | 1 | 2560801-TY11-FG | Buy Now |
Tray | 17 3/4 | 11 3/4 | 1 | 16 1/8 | 10 3/4 | 7/8 | 171101-TY11-FG | Buy Now |
Tray | 17 3/4 | 9 | 1 | 16 ⅛ | 7 3/4 | 7/8 | 170901-TY11-FG | Buy Now |
Tray | 24 | 12 5/8 | 3/4 | 22 3/4 | 11 ¼ | 5/8 | 241201-TY11-FG | Buy Now |
Tray | 27 | 12 ½ | 3/4 | 25 3/4 | 11 ⅛ | 5/8 | 271201-TY11-FG | Buy Now |
Tray | 16 | 6 | 1 | 14 1/2 | 4 ½ | 7/8 | 160601-TY11-FG | Buy Now |
Tray | 19 ½ | 10 ½ | 1 1/4 | 18 1/2 | 9 ½ | 1 ⅛ | 191001-TY11-FG | Buy Now |
Tray with drop ends | 29 7/8 | 23 7/8 | 1 1/2 | 28 7/8 | 22 7/8 | 1 ⅜ | 292301-TY11-FG | Buy Now |
Tray with drop sides | 23 7/8 | 14 7/8 | 1 ⅜ | 22 7/8 | 13 7/8 | 1 ¼ | 231401-TY11-FG | Buy Now |
Tray with drop end | 29 7/8 | 23 7/8 | 2 | 28 7/8 | 22 7/8 | 1 7/8 | 292302-TY11-FG | Buy Now |
Tray | 26 | 26 | 1 1/4 | 25 ⅛ | 25 ⅛ | 1 | 262601-TY11-FG | Buy Now |
Tray | 24 1/4 | 24 ¼ | 1 7/8 | 23 ¼ | 23 ¼ | 1 3/4 | 242401-TY11-FG | Buy Now |
Tray | 36 1/2 | 24 3/4 | 1 ½ | 35 ½ | 23 1/4 | 1 3/4 | 362401-TY11-FG | Buy Now |
Tray | 30 | 30 | 1 ¼ | 29 ⅛ | 29 ⅛ | 1 1/8 | 303001-TY11-FG | Buy Now |
Tray | 35 7/8 | 23 ½ | 1 1/2 | 35 | 22 5/8 | 1 ⅜ | 352301-TY11-FG | Buy Now |
Tray | 25 ¼ | 19 1/4 | 1 ⅛ | 23 1/2 | 17 ½ | 1 1/8 | 261901-TY11-FG | Buy Now |
Tray | 25 3/4 | 13 5/8 | 1 1/4 | 24 ½ | 12 ⅜ | 1 1/8 | 251301-TY11-FG | Buy Now |
Tray | 30 | 20 | 2 | 28 5/8 | 18 5/8 | 1 7/8 | 302002-TY11-FG | Buy Now |
Tray | 47 5/8q | 23 7/8 | 2 ¼ | 46 3/4 | 22 7/8 | 2 | 472302-TY11-FG | Buy Now |
Tray | 36 1/2 | 17 ½ | 1 5/8 | 35 5/8 | 16 5/8 | 1 1/2 | 361701-TY11-FG | Buy Now |
Tray | 24 ¼ | 20 ¼ | 1 ½ | 23 ⅜ | 19 3/8 | 1 3/8 | 242001-TY11-FG | Buy Now |
Tray | 28 | 28 | 1 ½ | 27 1/8 | 27 1/8 | 1 ⅜ | 282801-TY11-FG | Buy Now |
Tray | 7 1/2 | 7 1/2 | 1/2 | 7 ⅜ | 7 3/8 | 3/8 | 070701-TY11-FG | Buy Now |
Tray | 39 ½ | 19 1/2 | 2 | 38 5/8 | 18 5/8 | 1 7/8 | 391902-TY11-FG | Buy Now |
Tray | 30 | 26 | 1 ¼ | 29 ⅛ | 25 ⅛ | 1 1/8 | 302601-TY11-FG | Buy Now |
Tray | 30 ½ | 24 ½ | 1 7/8 | 29 5/8 | 23 5/8 | 1 5/8 | 302401-TY11-FG | Buy Now |
Tray | 39 | 19 | 2 | 38 1/8 | 18 ⅛ | 1 7/8 | 391902-TY11-FG | Buy Now |
Tray | 40 | 28 | 1 ½ | 39 ⅛ | 27 1/8 | 1 3/8 | 402801-TY11-FG | Buy Now |
Tray | 32 | 18 | 1 ¼ | 31 ⅛ | 17 1/8 | 1 1/8 | 321801-TY11-FG | Buy Now |
Tray | 30 | 28 | 1 ½ | 29 1/8 | 27 1/8 | 1 3/8 | 302801-TY11-FG | Buy Now |
Tray | 20 5/8 | 16 5/8 | 1 ½ | 18 1/8 | 14 1/8 | 1 ⅜ | 201601-TY11-FG | Buy Now |
Tray | 31 | 25 | 2 3/4 | 29 1/8 | 23 1/8 | 2 5/8 | 312502-TY11-FG | Buy Now |
Tray | 24 ¼ | 20 1/4 | 1 ⅛ | 23 1/4 | 19 1/4 | 1 | 242001-TY11-FG | Buy Now |
Tray | 31 | 26 | 1 5/8 | 30 | 24 7/8 | 1 1/2 | 312601-TY11-FG | Buy Now |
Tray | 22 ½ | 14 ½ | 2 | 20 ⅜ | 12 ⅜ | 1 7/8 | 221401-TY11-FG | Buy Now |
Tray | 19 ½ | 19 1/2 | 1 ¼ | 18 1/2 | 18 ½ | 1 ⅛ | 191901-TY11-FG | Buy Now |
Tray with drop ends | 24 1/4 | 24 1/4 | 2 ¼ | 23 ¼ | 23 ¼ | 2 1/8 | 242402-TY11-FG | Buy Now |
Tray with drop ends | 32 3/4 | 24 3/4 | 1 ½ | 31 5/8 | 22 1/2 | 1 ⅜ | 322401-TY11-FG | Buy Now |
Tray with drop sides | 24 | 12 | 2 3/4 | 23 1/8 | 11 ⅛ | 2 3/4 | 241202-TY11-FG | Buy Now |
Tray | 22 7/8 | 15 ½ | 1 1/4 | 21 7/8 | 14 1/2 | 1 ⅛ | 221501-TY11-FG | Buy Now |
Tray | 19 1/4 | 19 ¼ | 2 | 17 7/8 | 17 | 1 7/8 | 191902-TY11-FG | Buy Now |
Tray with drop end | 32 | 24 | 1 3/4 | 30 | 22 1/8 | 1 5/8 | 322401-TY11-FG | Buy Now |
Tray with 4 drop sides | 30 | 24 | 1 3/8 | 29 ¼ | 23 ⅛ | 1 ¼ | 30240101-TY11-FG | Buy Now |
Tray | 20 ⅛ | 11 ¼ | 5/8 | 18 ⅛ | 10 | 3/8 | 201101-TY11-FG | Buy Now |
Tray | 16 1/2 | 12 | 5/8 | 15 ⅜ | 10 7/8 | 3/8 | 161201-TY11-FG | Buy Now |
Tray | 20 ½ | 17 | 5/8 | 19 3/8 | 15 3/4 | 3/8 | 201701-TY11-FG | Buy Now |
Connie, Sr. Material Handling Consultant
Talk To Sales Rep Now