Stacking ventilation trays optimize air flow and reduce drying/cooling times
Top OD Length (A) | Top OD Width (B) | Top OD Height (C) | Bottom ID Length | Bottom ID Width | Bottom ID Height | Flexcon Part # | ||
---|---|---|---|---|---|---|---|---|
Stacking Box, vent | 21 3/8 | 21 3/8 | 2 | 20 3/8 | 20 3/8 | 1 7/8 | 212102-SO11-VFG | Buy Now |
Stacking Box, vent | 21 3/8 | 21 3/8 | 3 ⅛ | 20 3/8 | 20 3/8 | 3 ⅛ | 212103-SO11-VFG | Buy Now |
Tray with drop ends | 29 7/8 | 23 7/8 | 1 1/2 | 28 7/8 | 22 7/8 | 1 3/8 | 292301-TY11-VFGDE | Buy Now |
Tray with drop sides | 29 7/8 | 23 7/8 | 1 1/2 | 28 7/8 | 22 7/8 | 1 7/8 | 292301-TY11-VFGDS | Buy Now |
Tray with drop sides | 23 7/8 | 14 7/8 | 1 3/8 | 22 7/8 | 13 7/8 | 1 1/4 | 231401-TY11-VFGDS | Buy Now |
Tray with drop end | 29 7/8 | 23 7/8 | 2 | 28 7/8 | 22 7/8 | 1 7/8 | 292302-TY11-VFGDE | Buy Now |
Tray with drop end | 29 7/8 | 23 7/8 | 1 | 28 7/8 | 23 7/8 | 7/8 | 292301-TY11-VFGDE | Buy Now |
Tray with drop ends | 24 ¼ | 24 ¼ | 2 1/4 | 23 ¼ | 23 ¼ | 2 1/8 | 242402-TY11-VFGDE | Buy Now |
Tray with drop ends | 32 3/4 | 24 3/4 | 1 1/2 | 31 5/8 | 22 1/2 | 1 3/8 | 322401-TY11-VFGDE | Buy Now |
Tray with drop sides | 24 | 12 | 2 3/4 | 23 1/8 | 11 ⅛ | 2 3/4 | 241202-TY11-VFGDS | Buy Now |
Tray with drop end | 32 | 24 | 1 3/4 | 30 | 22 1/8 | 1 5/8 | 322401-TY11-VFGDE | Buy Now |
Tray, drop ends and sides | 30 | 24 | 1 3/8 | 29 ¼ | 23 1/8 | 1 1/4 | 302401-TY11-VFGDES | Buy Now |
Stacking Box, drop sides | 30 3/8 | 15 7/8 | 2 7/8 | 29 7/8 | 15 ⅛ | 2 5/8 | 301502-SO11-VFGDS | Buy Now |
Stacking Box, drop sides | 30 3/8 | 15 7/8 | 4 1/8 | 29 5/8 | 15 ⅛ | 4 | 3015604-SO11-VFGDS | Buy Now |
Stacking Box, drop sides | 30 3/8 | 15 7/8 | 2 7/8 | 29 7/8 | 15 1/8 | 2 5/8 | 301502-SO11-VFGDS | Buy Now |
Stacking Box, drop sides | 31 7/8 | 15 | 2 | 31 | 14 ⅛ | 1 7/8 | 311502-SO11-VFGDS | Buy Now |
Stacking Box, drop sides | 25 3/4 | 17 3/4 | 3 | 23 7/8 | 15 7/8 | 2 7/8 | 251703-SO11-VFGDS | Buy Now |
Connie, Sr. Material Handling Consultant
Talk To Sales Rep Now