Stackable wash boxes are impervious to washing chemicals and may be used continuously at operating temperatures to 250° F and intermittently to 300° F
Top OD Length (A) | Top OD Width (B) | Top OD Height (C) | Bottom ID Length | Bottom ID Width | Clearance | Flexcon Part # | ||
---|---|---|---|---|---|---|---|---|
Nest & Stack Wash Box | 17 7/8 | 11 ¼ | 6 | 15 5/8 | 8 5/8 | 5 7/8 | 171106-WB11-FG | Buy Now |
Nest & Stack Wash Box | 21 ⅛ | 15 5/8 | 6 | 19 ¼ | 13 5/8 | 5 7/8 | 211506-WB11-FG | Buy Now |
Nest & Stack Wash Box | 24 | 14 3/8 | 7 3/4 | 21 5/8 | 11 5/8 | 7 5/8 | 2415407-WB11-FG | Buy Now |
Stacking Wash Box | 16 ½ | 11 ⅜ | 4 5/8 | 14 5/8 | 10 1/2 | 4 1/2 | 161104-WB11-FG | Buy Now |
Stacking Wash Box | 17 3/4 | 10 1/2 | 4 ⅛ | 15 5/8 | 9 1/2 | 4 | 171004-WB11-FG | Buy Now |
Stacking Wash Box | 20 5/8 | 11 ¼ | 5 1/2 | 18 | 10 | 5 ⅜ | 201106-WB11-FG | Buy Now |
Stacking Wash Box | 20 3/4 | 11 ¼ | 5 | 18 1/2 | 9 3/4 | 4 7/8 | 201105-WB11-FG | Buy Now |
Stacking Wash Box | 23 ⅜ | 12 | 4 ⅜ | 21 | 11 | 4 ¼ | 231204-WB11-FG | Buy Now |
Stacking Wash Box | 23 ⅜ | 12 | 6 | 21 | 11 | 5 7/8 | 2312306-WB11-FG | Buy Now |
Stacking Wash Box | 25 3/4 | 17 3/4 | 4 ½ | 23 7/8 | 15 7/8 | 4 ½ | 251704-WB11-FG | Buy Now |
Connie, Sr. Material Handling Consultant
Talk To Sales Rep Now